Quadrafoam™
| Model | Media Thickness | Frame Thickness | 3D CAD Model |
| FF-2X | .25 | .23 | Create & Download |
| FF-3 | .25 | .30 | Create & Download |
| FF-5 | .25 or .375 | .43 | Create & Download |
| FF-5X | .375 or .50 | .50 | Create & Download |
| FF-1025-B | .25 | .88 | Create & Download |
| FF-1050-B | .50 | .88 | Create & Download |
| Window Pane | .25, .375 or .50 | .19 to 1.00 | Create & Download |
| Flex Frame | .25, .375 or .50 | .062 | Create & Download |
EMI Vent Panels
| Model | Media Thickness | Frame Thickness | 3D CAD Model |
| HC-FS12 | .12 | .21 | Create & Download |
| HC-2X | .12 | .23 | Create & Download |
| HC-3 | .25 | .30 | Create & Download |
| HC-5 | .25 | .43 | Create & Download |
| HC-FS25 | .25 | .33 | Create & Download |
| HC-5X | .37 | .50 | Create & Download |
| HC-FS50 | .50 | .58 | Create & Download |
Polyester
| Model | Media Thickness | Frame Thickness | 3D CAD Model |
| PE-2X | .25 | .23 | Create & Download |
| PE-3 | .50 | .30 | Create & Download |
| PE-5 | .50 | .43 | Create & Download |
| PE-5X | .50 or 1.00 | .50 | Create & Download |
| PE-1050-B | .50 or 1.00 | .88 | Create & Download |
Uni-foam
| Model | Media Thickness | Frame Thickness | 3D CAD Model |
| FF-2X | .25 | .23 | Create & Download |
| FF-3 | .25 | .30 | Create & Download |
| FF-5 | .25 or .375 | .43 | Create & Download |
| FF-5X | .375 or .50 | .50 | Create & Download |
| FF-1025-B | .25 | .88 | Create & Download |
| FF-1050-B | .50 | .88 | Create & Download |
| Window Pane | .25 to 1.00 | .19 to 1.00 | Create & Download |
| Flex Frame | .25 to 1.00 | .062 | Create & Download |
Metal Mesh
| Model | Media Thickness | Frame Thickness | 3D CAD Model |
| ME-2X | .25 | .23 | Create & Download |
| ME-3 | .25 | .30 | Create & Download |
| ME-5 | .25 | .43 | Create & Download |
| ME-5X | .50 | .50 | Create & Download |
| ME-1025-B | .25 | .88 | Create & Download |
| ME-1050-B | .50 | .88 | Create & Download |
Polyfold
| Model | Media Thickness | Polyester Media Thickness |
Frame Thickness | 3D CAD Model |
| PF-2525 | .25 (25ppi) | 1.88 | Create & Download | |
| PF-2550 | .50 (25ppi) | 1.88 | Create & Download | |
| PF-4525 | .25 (45ppi) | 1.88 | Create & Download | |
| PF-4550 | .50 (45ppi) | 1.88 | Create & Download | |
| PFPE-50 | .50 | 1.88 | Create & Download | |
| PFPE-100 | 1.00 | 1.88 | Create & Download |
PyroCide Vent Panels
| Model | Media Thickness | Frame Thickness | 3D CAD Model |
| PHC-FS12 | .12 | .12-.20 | Create & Download |
| PHC-2X | .12 | .23 | Create & Download |
| PHC-3 | .25 | .30 | Create & Download |
| PHC-5 | .25 | .43 | Create & Download |
| PHC-FS25 | .25 | .25 – .50 | Create & Download |
| PHC-5X | 0.375 | 0.50 | Create & Download |
| PHC-FS50 | 0.50 | 0.58 | Create & Download |
Windowpane
| Model | Media Thickness | Frame Thickness | 3D CAD Model |
| FS-XX25 | .25 | .25 – .375 | Create & Download |
| FS-XX50 | .50 | .375 – .875 |
Flexframe
| Model | Media Thickness | Frame Thickness | 3D CAD Model |
| FL-62-XXXX | .25 – .50 | .062 | Create & Download |